Standard Classification of Economic Activities 1972-1994

This document was compiled by the ISDC - from the CBS original

0	AGRICULTURE
	00	MIXED FARMING
	01	FIELD CROPS AND VEGETABLES
	02	LIVESTOCK PRODUCTION
	03	CITRICULTURE
	04	FRUIT (EXCL. CITRUS)
	05	AGRICULTURAL SERVICES
	06	FORESTRY
	07	FISHING
	0+	AGRICULTURE NEC

1-2	INDUSTRY (MINING, MANUFACTURING)
	10	MINING AND QUARRYING
	11-12	FOOD, BEVERAGES AND TOBACCO
	13	TEXTILES
	14	CLOTHING
	15	LEATHER AND PRODUCTS
	16	WOOD AND PRODUCTS
	17	PAPER AND PROD.
	18	PRINTING AND PUBLISHING
	19	RUBBER AND PLASTIC
	20	CHEMICALS, PETROLEUM
	21	NON-METALLIC MINERALS
	22	BASIC METAL INDUSTRY
	23	METAL PRODUCTS
	24	MACHINERY
	25	ELECTRICAL AND ELECTRONIC EQUIPMENT
	26	MANUFACTURE OF TRANSPORT EQUIPMENT
	27	DIAMONDS
	28	MISCELLANEOUS
	2+	MANUFACTURING NS

3	ELECTRICITY AND WATER
	30	ELECTRICITY
	31	WATER

4	CONSTRUCTION
	40	GENERAL CONTRACTORS
	41	SPECIAL CONTRACTORS
	42	PUBLIC WORKS AND CIVIL ENGINEERING

5	COMMERCE, RESTAURANTS, HOTELS
	50	WHOLESALE TRADE
	51	DEPARTMENT STORES
	52	FOODS
	53	TEXTILES, CLOTHING, SHOES
	54	HOUSEWARE, FURNITURE, VEHICLES
	55	RETAIL TRADE NEC (INCLUDE. GASOLINE)
	56	TRADE NS
	57	EATING AND DRINKING PLACES
	58	HOTELS ETC

6	TRANSPORT, STORAGE AND COMMUNICATION
	60	BUSES, TAXIS, CABLE CARS
	61	TRUCK TRANSPORT
	62	LAND TRANSPORT NEC
	63	SEA TRANSPORT
	64	AIR TRANSPORT
	65	STORAGE, PARKING LOTS
	66	TRANSPORT SERVICES NEC
	67	COMMUNICATION

7	FINANCING AND BUSINESS SERVICES
	70	FINANCIAL INSTITUTIONS
	71	INSURANCE
	72	REAL ESTATE
	73	BUSINESS SERVICES

8	PUBLIC AND COMMUNITY SERVICES
	80	GOVERNMENT ADMINISTRATION
	81	FOREIGN REPRESENT
	82	LOCAL ADMINISTRATION
	83	EDUCATION SERVICES
	84	RESEARCH INSTITUTIONS
	85	HEALTH SERVICES
	86	SANITARY SERVICES
	87	WELFARE SERVICES
	88	RELIGIOUS SERVICES
	89	COMMUNITY SERVICES NEC
	8+	PUBLIC SERVICES NS

9	PERSONAL AND OTHER SERVICES
	90	CULTURAL SERVICES, SPORT
	91	REPAIR OF MOTOR VEHICLES
	92	OTHER REPAIR SERVICES
	93	HOUSEHOLD AND INSTIT. SERV.
	94	BARBER,S SHOPS, BEAUTY PARLOURS
	95	LAUNDRY SERVICES
	98	PERSONAL SERVICES NEC
	9+	PERSONAL SERVICES NS

		ABBREVIATIONS AND SYMBOLS
		-------------------------

NEC - NOT ELSEWHERE CLASSIFIED: INDICATES VARIOUS ACTIVITIES NOT SPECIFIED
                                IN ANY BRANCH OF THE SAME LEVEL OF CLASSIFICATION.

NS - NOT SPECIFIED:             INCLUDES ACTIVITIES OF WHICH THE INFORMATION
                                IS DEFICIENT AND DOES NOT ALLOW FOR CLASSIFICATION
                                IN ONE OF THE BRANCHES OF THE SAME LEVEL OF
                                CLASSIFICATION.

+:                              A SYMBOL WHICH USUALLY APPEARS INSTEAD OF THE LAST
                                DIGIT OF THE  CODE OF THE BRANCH DESCRIBED BY "NS"
				(NOT SPECIFIED).